by Anthony May 07,2025
In Anime Auto Chess, traits are essential attributes that offer percentage-based boosts such as increased attack, defense, or attack speed, along with unique effects that can significantly alter how your champions fare in battle. These traits are crucial as they enhance a character's stats and skills, making them more formidable in combat. Here's our comprehensive Anime Auto Chess Trait tier list to help you optimize your gameplay.
Below is a detailed tier list of traits in Anime Auto Chess, categorized from the most powerful to the least impactful:
| Tier | Traits |
|---|---|
| **S** | **Deity, Blade Master, Blood Lust, Godspeed, Harvester, AD Carrier** |
| **A** | **Scholar, Guardian, Scaredy Cat** |
| **B** | Strong III, Critical Chance III, Nimble III, Flexibility III, Fortitude III, Reinforce III |
| **C** | Adept, Deft Hand III, Nimble II, Resistance II, Reinforce II, Flexibility II, Strong I, Intelligence I, Critical Chance I, Fortitude I, Deft Hand I |
| **D** | Nimble I, Resistance I, Reinforce I, Flexibility I |
List by Escapist
Saving Reroll Tokens is a strategic move that allows you to enhance your champions' traits without squandering resources. By conserving tokens, you can focus on boosting your strongest champions. Refer to our Anime Auto Chess Trait tier list for guidance on which traits to prioritize.
Traits such as Deity, Blade Master, and Godspeed are exceptionally valuable, as they dramatically increase damage output, speed, and survivability. These traits are key to ensuring your characters excel in combat and can tackle even the toughest challenges.
Below is the Official Anime Auto Chess Trait list, detailing each trait's rarity, chance of appearance, and effects:
| Trait | Rarity & Chance | Effect |
|---|---|---|
| **Deity** | Legendary (0.10%) | +25% Attack Damage +25% Ability Power +5% Armor +5% Resistance +15% Mana Gain +15% Ability Haste +10% Attack Speed [Judgement] [Ascend] |
| **Blade Master** | Legendary (0.10%) | +10% Attack Damage +10% Ability Power +25% Mana Gain +10% Ability Haste +8% Parry Chance +2% Dodge Chance +11.5% Attack Speed [Blade Engage] [God Slayer] |
| **Blood Lust** | Legendary (0.20%) | TBA |
| **GodSpeed** | Legendary (0.30%) | TBA |
| **Harvester** | Legendary (0.30%) | +12.5% Attack Damage +12.5% Ability Damage +15% Mana Gain +10% Ability Haste +12.5% Attack Speed Harvester – On dealing damage to an enemy with less than 5% + [2.5*Upgrades]% HP, the champion will instantly Harvest their soul. |
| **Scholar** | Epic (5%) | +25% Ability Power +25% Mana Gain +5% Ability Haste |
| **Scaredy Cat** | Epic (5%) | +15% Attack Speed +35% Movement Speed +10% Mana Gain +4% Dodge Chance +8% Parry Chance |
| **Adept** | Epic (5%) | +65% Bonus EXP |
| **Guardian** | Epic (5%) | TBA |
| **AD Carrier** | Epic (5%) | +12% Attack Damage +12% Attack Speed +10% Critical Chance +10% Critical Damage |
| **Deft Hand III** | Rare (20%) | +12.5% Attack Speed |
| **Flexibility III** | Rare (20%) | +3% Dodge Chance +6% Parry Chance |
| **Strong III** | Rare (20%) | +17.5% Attack Damage |
| **Fortitude III** | Rare (20%) | +17.5% HP |
| **Nimble III** | Rare (20%) | +37.5% Movement Speed |
| **Reinforce III** | Rare (20%) | +9% Armor |
| **Intelligence III** | Rare (20%) | +17.5% Ability Power |
| **Critical Chance III** | Rare (20%) | +15% Critical Chance |
| **Resistance III** | Rare (20%) | +9% Resistance |
| **Deft Hand II** | Uncommon (34%) | +10% Attack Speed |
| **Flexibility II** | Uncommon (34%) | +2% Dodge Chance +4% Parry Chance |
| **Strong II** | Uncommon (34%) | +12.5% Attack Damage |
| **Fortitude II** | Uncommon (34%) | +12.5% HP |
| **Nimble II** | Uncommon (34%) | +25% Movement Speed |
| **Reinforce II** | Uncommon (34%) | +5.75% Armor |
| **Intelligence II** | Uncommon (34%) | +Wisdom |
| **Critical Chance II** | Uncommon (34%) | +10% Critical Chance |
| **Resistance II** | Uncommon (34%) | +5.75% Resistance |
| **Deft Hand I** | Common (40%) | +5% Attack Speed |
| **Flexibility I** | Common (40%) | +1% Dodge Chance +2% Parry Chance |
| **Strong I** | Common (40%) | +7.5% Attack Damage |
| **Fortitude I** | Common (40%) | +7.5% HP |
| **Nimble I** | Common (40%) | +12.5% Movement Speed |
| **Reinforce I** | Common (40%) | +2.5% Armor |
| **Intelligence I** | Common (40%) | +7.5% Ability Power |
| **Critical Chance I** | Common (40%) | +5% Critical Chance |
| **Resistance I** | Common (40%) | +2.5% Resistance |
Some traits in Anime Auto Chess, especially those with a 0.10% chance of appearing, are incredibly rare and might require numerous attempts to acquire. However, persistence pays off, and luck often favors the determined player.
Acquiring traits in Anime Auto Chess is straightforward and involves a few simple steps:
Image by Escapist
1. Launch Anime Auto Chess on Roblox.
2. Click the Teleport (1) button on the main screen.
3. Click the Manufacture (2) button.
Image by Escapist
4. Click the Trait (3) button.
5. Click the Reroll for 1x (4) button and enjoy the thrill of potentially unlocking new traits.
6. To view detailed information on trait percentages, names, and more, click the Index (5) button.
After familiarizing yourself with the tier list and identifying the best traits to aim for in Anime Auto Chess, it's time to start saving those rerolls. Enhance your strategy by checking out our Anime Auto Chess codes article for additional resources and tips.
Girls Frontline 2: Exilium Global Website Goes Live, Along With Its Socials!
Marvel Rivals: Understanding Bussing and Catching It
New Game Plus in Assassin's Creed Shadows: Confirmed?
Top Skills to Prioritize for Yasuke in Assassin’s Creed Shadows
Assassin’s Creed Shadows Movements Reviewed by Two Parkour Athletes
Death Stranding 2 Release Date Unveiled in Massive Trailer
Top 25 Action Films Ever Ranked
Top Free Fire Characters 2025: Ultimate Guide